Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
79 | 60 | 72 | 63 |
Enrollment by Gender: | |
---|---|
Male | 133 |
Female | 141 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 7 |
Asian | 2 |
Black or African American | 1 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 257 |
Norwood-Norfolk Elementary School, NY
(< 0.1 mile) Norwood-Norfolk Middle School, NY (< 0.1 mile) A A Kingston Middle School, NY (6.8 miles S) Lawrence Avenue Elementary School, NY (6.8 miles S) Potsdam Senior High School, NY (7 miles S) |
Madrid-Waddington Elementary School, NY
(8.1 miles W)
Madrid-Waddington Junior-Senior High School, NY (8.2 miles W) Massena Senior High School, NY (10.9 miles NNE) Nightengale Elementary School, NY (11.1 miles NNE) Saint Lawrence Elementary School, NY (11.2 miles ENE) |
Deer Crossing Amish School, NY
(3.1 miles WSW)
Trinity Catholic School, NY (11.5 miles NNE) St. Mary's School, NY (14.9 miles SW) |